1 | List of Library Management Software |
2 | Comprehensive Table of Library Classification Schemes |
3 | Library Automation: Evolution over Time |
4 | Global, Regional, and National Library Networks |
5 | Bibliometric Laws: Developer and Year of Origin |
6 | International Standard Book Number (ISBN) |
7 | International Standard Serial Number (ISSN) |
8 | Digital Object Identifier (DOI) |
9 | 40 Quotes about Libraries and Information Science |
10 | Programming Languages for AI Development and Innovation |
11 | Latest Trends in Library and Information Science |
12 | Web 1.0, Web 2.0 & Web 3.0 |
13 | Lib 1.0, Lib 2.0 & Lib 3.0 |
14 | OPAC 1.0, OPAC 2.0 & OPAC 3.0 |
15 | PAC, OPAC, WEBOPAC & SOPAC |
16 | Understanding Tortured Phrases |
17 | What are Creative Commons? |
18 | Web Tools for Librarians |
No comments:
Post a Comment
Comments