Links@libcognizance - May 2024
Date | Title | Source | Link |
---|---|---|---|
01 May | Creating a third place: Public library design ideas for community engagement | Pressreader | View |
02 May | Mattermost - the new place to be for all things Koha Community | LibraryTechnology | View |
03 May | Teaching as part of open scholarship: developing a scientometric framework for Open Educational Resources. Scientometrics (2024). | Springer | View |
04 May | Dissemination of scientific information through open access by research scientists in a developing country. Heliyon (2024). | Heliyon | View |
05 May | LEARN MORE WITH CREATIVE COMMONS: RECENT TRAINING HIGHLIGHTS | HBR | View |
06 May | AI’s Trust Problem Twelve persistent risks of AI that are driving skepticism. by Bhaskar Chakravorti. | CC | View |
07 May | India at no.4, "Knowledge Unlatched Presents Open Access Heroes 2024 and Usage Increase of 20%" | KnowUnlat | View |
08 May | How AI may impact libraries, research and information retrieval | CronkiteNews | View |
09 May | The Subscribe to Open model, an open science success story | CNRS | View |
10 May | OCLC Meridian makes it possible for libraries to create linked data that connect resources to the wider web | Lib.Tech. | View |
11 May | OpenAI Will Reportedly Announce An AI-Powered Search Engine Next Week | Forbes | View |
12 May | Researchers from over 3700 global institutions now supported by Springer Nature Transformative Agreements | Webwire | View |
13 May | Reimagining research impact: Introducing Web of Science Research Intelligence | Clarivate | View |
14 May | IOP Publishing report reveals peer review capacity not used to its full potential | LibTech | View |
15 May | BookCAMP 2024: The Trade Show for Independent Authors and Publishers | ABC4 | View |
16 May | Can Google Give A.I. Answers Without Breaking the Web? | NY Times | View |
17 May | The IFLA Accessibility Metadata Network | IFLA | View |
18 May | WHAT ARE THE BENEFITS OF OPEN CULTURE? A NEW CC PUBLICATION | CC | View |
19 May | The World of AI | ALM | View |
20 May | Generative AI Short Course | NNLM | View |
21 May | Can AI help us manage information overload? | Springernatur | View |
22 May | Will web traffic die? Google CEO Sundar Pichai defends AI search amidst publisher backlash | Businesstoday | View |
23 May | dSPACE Opens Asia’s First Global Competence Centre in Kerala Capital | NewsExpert | View |
24 May | Google Books ingesting all the AI-generated rubbish | BoingBoing | View |
25 May | How to boost your Altmetric score by increasing the visibility of your research | Altmetric | View |
26 May | An AI Toolbox for Librarians | SLJ | View |
27 May | Understanding audiences with machine learning | Altmetric | View |
28 May | IFLA PressReader International Marketing Award Winners 2024 | IFLA | View |
29 May | cloudLibrary is now part of OCLC | Infotoday | View |
30 May | Why Implement Two-Factor Authentication in Library Management Systems? | Princh | View |
31 May | A Decade after the DU Photocopy Case, Publishers get their Pound of Royalties from Indian Taxpayers | Spicyip | View |
2024 - Links@libcognizance
What is Links@libcognizance ?
The Links@libcognizance directs you to current news stories, articles, and other resources about libraries and information science.
Target Audience
Librarian | LIS Research Scholar | LIS Student | LIS Teacher LIS Professional | Publisher | Information intermediates and vendors | Information Managers | Educationalists
2024 - Links@libcognizance
What is Links@libcognizance ?
The Links@libcognizance directs you to current news stories, articles, and other resources about libraries and information science.
The Links@libcognizance directs you to current news stories, articles, and other resources about libraries and information science.
Target Audience
Librarian | LIS Research Scholar | LIS Student | LIS Teacher LIS Professional | Publisher | Information intermediates and vendors | Information Managers | Educationalists
2023 - Links@libcognizance
What is Links@libcognizance ?
The Links@libcognizance directs you to current news stories, articles, and other resources about libraries and information science.
Target Audience
Librarian | LIS Research Scholar | LIS Student | LIS Teacher LIS Professional | Publisher | Information intermediates and vendors | Information Managers | Educationalists
2023 - Links@libcognizance
What is Links@libcognizance ?
The Links@libcognizance directs you to current news stories, articles, and other resources about libraries and information science.
The Links@libcognizance directs you to current news stories, articles, and other resources about libraries and information science.
Target Audience
Librarian | LIS Research Scholar | LIS Student | LIS Teacher LIS Professional | Publisher | Information intermediates and vendors | Information Managers | Educationalists
2022 - Links@libcognizance
Today's LIS Weblink
What is Links@libcognizance ?
The Links@libcognizance directs you to current news stories, articles, and other resources about libraries and information science.
Target Audience
Librarian | LIS Research Scholar | LIS Student | LIS Teacher LIS Professional | Publisher | Information intermediates and vendors | Information Managers | Educationalists
What is Links@libcognizance ?
The Links@libcognizance directs you to current news stories, articles, and other resources about libraries and information science.
The Links@libcognizance directs you to current news stories, articles, and other resources about libraries and information science.
Target Audience
Librarian | LIS Research Scholar | LIS Student | LIS Teacher LIS Professional | Publisher | Information intermediates and vendors | Information Managers | Educationalists
No comments:
Post a Comment
Comments